Skip Navigation and Go To Content

Office of Academic Affairs and Student Success

Credit Hours Legislated Differential Designated Supplemental Designated Total Tuition
1 $50.00 $50.00 $111.00 $46.00 $257.00
2 $100.00 $100.00 $222.00 $92.00 $514.00
3 $150.00 $150.00 $333.00 $138.00 $771.00
4 $200.00 $200.00 $444.00 $184.00 $1,028.00
5 $250.00 $250.00 $555.00 $230.00 $1,285.00
6 $300.00 $300.00 $666.00 $276.00 $1,542.00
7 $350.00 $350.00 $777.00 $322.00 $1,799.00
8 $400.00 $400.00 $888.00 $368.00 $2,056.00
9 $450.00 $450.00 $999.00 $414.00 $2,313.00
10 $500.00 $500.00 $1,110.00 $460.00 $2,570.00
11 $550.00 $550.00 $1,221.00 $506.00 $2,827.00
12 $600.00 $600.00 $1,332.00 $552.00 $3,084.00
13 $650.00 $650.00 $1,443.00 $598.00 $3,341.00
14 $700.00 $700.00 $1,554.00 $644.00 $3,598.00
15 $750.00 $750.00 $1,665.00 $690.00 $3,855.00
Baidu